1,557.95 Dec 16, 2025 EOD
| ERIS Lifesciences Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540596 | NSE Symbol: | ERIS | P/E(TTM): | 76.67 |
| ISIN Demat: | INE406M01024 | Div & Yield%: | 0.46 | EPS(TTM): | 20.69 |
| Book Value(₹): | 203.39 | Market Cap(₹Cr.): | 21,607.40 | Face Value(₹): | 1.00 |
| ERIS Lifesciences Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 540596 | |
| NSE Symbol: | ERIS | |
| P/E(TTM): | 76.67 | |
| ISIN Demat: | INE406M01024 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 20.69 | |
| Book Value(₹): | 203.39 | |
| Market Cap(₹Cr.): | 21,607.40 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,557.95 Dec 16, 2025 EOD |
1556.8 Dec 16, 2025 EOD |
| Today's Change(₹) |
-28.30 (-1.78 %) |
-29.60 (-1.87 %) |
| Open(₹) |
1,586.80
|
1,594.70
|
| Prev Close(₹) |
1,586.25
|
1,586.40
|
| Volume |
2853
|
67547
|
| Today's Range(₹) |
1,588.00 - 1,550.00
|
1,594.70 - 1,549.80
|
| 52-Week Range(₹) |
1,909.55 - 1,550.00
|
1,910.00 - 1,097.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1556.8(x 287)
|
1556.8(x 287)
|